Travelpro Maxlite 5 29" Large Check-In Expandable Spinner: 31 x 21 x 13 in
29" large check-in, softside, 4 spinner wheels, 8 lb empty. Exterior figures are the maker's own, wheels and handles included.

Checked luggage: too big for every overhead bin we track
Checked allowances are about linear inches and weight rather than a sizer, so compare this bag's 65 linear inches against your airline's checked limit.
As an Amazon Associate we earn from qualifying purchases. Links are affiliate links; it costs you nothing extra.
Does the Maxlite 5 fit? All 19 airlines
31 x 21 x 13 in against each airline's published carry-on box, largest side to largest side, sorted best fit first.
| Airline | Cabin max (in) | Verdict |
|---|---|---|
| Frontier Airlines | 24 x 16 x 10 | Gate check7 in over |
| Southwest Airlines | 24 x 16 x 10 | Gate check7 in over |
| Sun Country Airlines | 24 x 16 x 11 | Gate check7 in over |
| Alaska Airlines | 22 x 14 x 9 | Gate check9 in over |
| Allegiant Air | 22 x 16 x 10 | Gate check9 in over |
| American Airlines | 22 x 14 x 9 | Gate check9 in over |
| Avelo Airlines | 22 x 14 x 9 | Gate check9 in over |
| British Airways | 22 x 18 x 10 | Gate check9 in over |
| Delta Air Lines | 22 x 14 x 9 | Gate check9 in over |
| Hawaiian Airlines | 22 x 14 x 9 | Gate check9 in over |
| JetBlue Airways | 22 x 14 x 9 | Gate check9 in over |
| United Airlines | 22 x 14 x 9 | Gate check9 in over |
| Air France | 21.7 x 13.8 x 9.9 | Gate check9.3 in over |
| Emirates | 21.65 x 14.96 x 8.66 | Gate check9.4 in over |
| Lufthansa | 21.65 x 15.75 x 9.06 | Gate check9.4 in over |
| Ryanair | 21.65 x 15.75 x 7.87 | Gate check9.4 in over |
| Turkish Airlines | 21.65 x 15.75 x 9.06 | Gate check9.4 in over |
| Air Canada | 21.5 x 15.5 x 9 | Gate check9.5 in over |
| Qatar Airways | 19.69 x 14.57 x 9.84 | Gate check11.3 in over |
Bag spec source: travelpro.com · accessed 2026-07-09. Airline limits come from each carrier's official baggage page; open an airline above for its citations. Policies change, so verify a borderline case before you fly.
Every Travelpro product page checked in this pass published two separate structured spec fields, Case Dimensions (the bag body alone) and Overall Dimensions (explicitly labeled on most pages as including wheels and carry handles), both in inches with weight in pounds; no centimeter figures were published on any fetched page. The gap between the two ranges from about 1 inch on softside Rollaboard styles up to 3.25 inches on the hardside Maxlite Air V2 and Platinum Elite Hardside carry-ons, so the body number alone understates real gate sizer footprint by a meaningful margin on this brand.
All 19 Travelpro bags