Travelpro Crew Classic UnderSeat Tote: 16.25 x 10 x 9 in
Underseat tote, tote, no wheels, 1.6 lb empty. Exterior figures are the maker's own, wheels and handles included.

Under the seat at 3 of 13 airlines with a published limit
The table below shows the verdict at every airline, best fit first, using the same math as the live fit checker.
As an Amazon Associate we earn from qualifying purchases. Links are affiliate links; it costs you nothing extra.
Does the Crew Classic fit? All 19 airlines
16.25 x 10 x 9 in against each airline's published carry-on box, largest side to largest side, sorted best fit first.
| Airline | Cabin max (in) | Verdict | Under seat |
|---|---|---|---|
| Sun Country Airlines | 24 x 16 x 11 | Cabin approved2 in to spare | Yes |
| Allegiant Air | 22 x 16 x 10 | Cabin approved1 in to spare | No |
| British Airways | 22 x 18 x 10 | Cabin approved1 in to spare | No |
| Frontier Airlines | 24 x 16 x 10 | Cabin approved1 in to spare | No |
| Southwest Airlines | 24 x 16 x 10 | Cabin approved1 in to spare | not published |
| Air France | 21.7 x 13.8 x 9.9 | Cabin approved0.9 in to spare | No |
| Qatar Airways | 19.69 x 14.57 x 9.84 | Cabin approved0.8 in to spare | not published |
| Lufthansa | 21.65 x 15.75 x 9.06 | Tight squeeze0.1 in to spare | No |
| Turkish Airlines | 21.65 x 15.75 x 9.06 | Tight squeeze0.1 in to spare | No |
| Air Canada | 21.5 x 15.5 x 9 | Tight squeeze0 in to spare | No |
| Alaska Airlines | 22 x 14 x 9 | Tight squeeze0 in to spare | not published |
| American Airlines | 22 x 14 x 9 | Tight squeeze0 in to spare | No |
| Avelo Airlines | 22 x 14 x 9 | Tight squeeze0 in to spare | Yes |
| Delta Air Lines | 22 x 14 x 9 | Tight squeeze0 in to spare | not published |
| Hawaiian Airlines | 22 x 14 x 9 | Tight squeeze0 in to spare | not published |
| JetBlue Airways | 22 x 14 x 9 | Tight squeeze0 in to spare | No |
| United Airlines | 22 x 14 x 9 | Tight squeeze0 in to spare | Yes |
| Emirates | 21.65 x 14.96 x 8.66 | Gate check0.3 in over | not published |
| Ryanair | 21.65 x 15.75 x 7.87 | Gate check1.1 in over | No |
Bag spec source: travelpro.com · accessed 2026-07-09. Airline limits come from each carrier's official baggage page; open an airline above for its citations. Policies change, so verify a borderline case before you fly.
Every Travelpro product page checked in this pass published two separate structured spec fields, Case Dimensions (the bag body alone) and Overall Dimensions (explicitly labeled on most pages as including wheels and carry handles), both in inches with weight in pounds; no centimeter figures were published on any fetched page. The gap between the two ranges from about 1 inch on softside Rollaboard styles up to 3.25 inches on the hardside Maxlite Air V2 and Platinum Elite Hardside carry-ons, so the body number alone understates real gate sizer footprint by a meaningful margin on this brand.
All 19 Travelpro bags