Peak Design Travel Duffel 65L: 29.9 x 13.4 x 12.6 in
65L, duffel, no wheels, 2.9 lb empty. Exterior figures are the maker's own.

Checked luggage: too big for every overhead bin we track
Checked allowances are about linear inches and weight rather than a sizer, so compare this bag's 55.9 linear inches against your airline's checked limit.
As an Amazon Associate we earn from qualifying purchases. Links are affiliate links; it costs you nothing extra.
Does the Travel Duffel fit? All 19 airlines
29.9 x 13.4 x 12.6 in against each airline's published carry-on box, largest side to largest side, sorted best fit first.
| Airline | Cabin max (in) | Verdict |
|---|---|---|
| Frontier Airlines | 24 x 16 x 10 | Gate check5.9 in over |
| Southwest Airlines | 24 x 16 x 10 | Gate check5.9 in over |
| Sun Country Airlines | 24 x 16 x 11 | Gate check5.9 in over |
| Alaska Airlines | 22 x 14 x 9 | Gate check7.9 in over |
| Allegiant Air | 22 x 16 x 10 | Gate check7.9 in over |
| American Airlines | 22 x 14 x 9 | Gate check7.9 in over |
| Avelo Airlines | 22 x 14 x 9 | Gate check7.9 in over |
| British Airways | 22 x 18 x 10 | Gate check7.9 in over |
| Delta Air Lines | 22 x 14 x 9 | Gate check7.9 in over |
| Hawaiian Airlines | 22 x 14 x 9 | Gate check7.9 in over |
| JetBlue Airways | 22 x 14 x 9 | Gate check7.9 in over |
| United Airlines | 22 x 14 x 9 | Gate check7.9 in over |
| Air France | 21.7 x 13.8 x 9.9 | Gate check8.2 in over |
| Emirates | 21.65 x 14.96 x 8.66 | Gate check8.2 in over |
| Lufthansa | 21.65 x 15.75 x 9.06 | Gate check8.2 in over |
| Ryanair | 21.65 x 15.75 x 7.87 | Gate check8.2 in over |
| Turkish Airlines | 21.65 x 15.75 x 9.06 | Gate check8.2 in over |
| Air Canada | 21.5 x 15.5 x 9 | Gate check8.4 in over |
| Qatar Airways | 19.69 x 14.57 x 9.84 | Gate check10.2 in over |
Bag spec source: peakdesign.com · accessed 2026-07-09. Airline limits come from each carrier's official baggage page; open an airline above for its citations. Policies change, so verify a borderline case before you fly.
Peak Design lists a separate exterior (external) and interior dimension set for each bag, given in centimeters with the inch equivalent in parentheses. The Travel Backpack sizes are expandable, so the page gives a standard unexpanded exterior and an expanded exterior; the exterior field here stores the standard unexpanded size and expandedDepthIn stores the expanded depth. Travel Duffels do not expand, and none of these bags have wheels or a rigid frame, so the published exterior is the soft bag body.
All 8 Peak Design bags