Briggs & Riley Baseline Expandable Cabin Bag: 17 x 11 x 8 in
underseat cabin bag, softside, no wheels, 3 lb empty. Exterior figures are the maker's own.

Under the seat at 6 of 13 airlines with a published limit
The table below shows the verdict at every airline, best fit first, using the same math as the live fit checker.
As an Amazon Associate we earn from qualifying purchases. Links are affiliate links; it costs you nothing extra.
Does the Baseline fit? All 19 airlines
17 x 11 x 8 in against each airline's published carry-on box, largest side to largest side, sorted best fit first.
Expansion warning: zipped open, this bag runs 10.5 in deep (17 x 11 x 10.5 in) and clears 1 of 19 airlines instead of 18. Expanded, it flips to gate check on Allegiant Air, British Airways, Frontier Airlines, Southwest Airlines, Air France, Qatar Airways, Lufthansa, Turkish Airlines, Air Canada, Alaska Airlines, American Airlines, Avelo Airlines, Delta Air Lines, Hawaiian Airlines, JetBlue Airways, United Airlines, Emirates. Fly with it zipped shut.
| Airline | Cabin max (in) | Verdict | Under seat |
|---|---|---|---|
| Sun Country Airlines | 24 x 16 x 11 | Cabin approved3 in to spare | Yes |
| Allegiant Air | 22 x 16 x 10 | Cabin approved2 in to spare | Yes |
| British Airways | 22 x 18 x 10 | Cabin approved2 in to spare | No |
| Frontier Airlines | 24 x 16 x 10 | Cabin approved2 in to spare | Yes |
| Southwest Airlines | 24 x 16 x 10 | Cabin approved2 in to spare | not published |
| Air France | 21.7 x 13.8 x 9.9 | Cabin approved1.9 in to spare | No |
| Qatar Airways | 19.69 x 14.57 x 9.84 | Cabin approved1.8 in to spare | not published |
| Lufthansa | 21.65 x 15.75 x 9.06 | Cabin approved1.1 in to spare | No |
| Turkish Airlines | 21.65 x 15.75 x 9.06 | Cabin approved1.1 in to spare | No |
| Air Canada | 21.5 x 15.5 x 9 | Cabin approved1 in to spare | No |
| Alaska Airlines | 22 x 14 x 9 | Cabin approved1 in to spare | not published |
| American Airlines | 22 x 14 x 9 | Cabin approved1 in to spare | Yes |
| Avelo Airlines | 22 x 14 x 9 | Cabin approved1 in to spare | Yes |
| Delta Air Lines | 22 x 14 x 9 | Cabin approved1 in to spare | not published |
| Hawaiian Airlines | 22 x 14 x 9 | Cabin approved1 in to spare | not published |
| JetBlue Airways | 22 x 14 x 9 | Cabin approved1 in to spare | Yes |
| United Airlines | 22 x 14 x 9 | Cabin approved1 in to spare | No |
| Emirates | 21.65 x 14.96 x 8.66 | Tight squeeze0.7 in to spare | not published |
| Ryanair | 21.65 x 15.75 x 7.87 | Gate check0.1 in over | No |
Bag spec source: briggs-riley.com · accessed 2026-07-09. Airline limits come from each carrier's official baggage page; open an airline above for its citations. Policies change, so verify a borderline case before you fly.
Briggs & Riley publishes two dimension sets for each wheeled bag: Exterior Dimensions (includes wheels & handles) and Case Dimensions (excludes wheels & handles). The exterior set is the overall gate sizer measurement and is stored in exterior; the case set is stored in bodyOnly. Depths are listed as a compressed to expanded range, so the stored exterior depth is the compressed value and expandedDepthIn is the expanded value. All dimensions are published in inches with cm secondary.
All 13 Briggs & Riley bags