Amazon Basics 18" Medium Carry-On Softside Suitcase: 20.87 x 14.57 x 9.06 in
18" medium carry-on, softside, 4 spinner wheels, 5.5 lb empty. Exterior figures are the maker's own, wheels and handles included.

Cabin approved at 7 of 19 airlines
The table below shows the verdict at every airline, best fit first, using the same math as the live fit checker. For why so many carry-ons fail the US standard box, see our 22 x 14 x 9 breakdown.
As an Amazon Associate we earn from qualifying purchases. Links are affiliate links; it costs you nothing extra.
Does the Softside Spinner fit? All 19 airlines
20.87 x 14.57 x 9.06 in against each airline's published carry-on box, largest side to largest side, sorted best fit first.
| Airline | Cabin max (in) | Verdict | Under seat |
|---|---|---|---|
| Sun Country Airlines | 24 x 16 x 11 | Cabin approved1.4 in to spare | No |
| Allegiant Air | 22 x 16 x 10 | Cabin approved0.9 in to spare | No |
| British Airways | 22 x 18 x 10 | Cabin approved0.9 in to spare | No |
| Frontier Airlines | 24 x 16 x 10 | Cabin approved0.9 in to spare | No |
| Southwest Airlines | 24 x 16 x 10 | Cabin approved0.9 in to spare | not published |
| Lufthansa | 21.65 x 15.75 x 9.06 | Tight squeeze0 in to spare | No |
| Turkish Airlines | 21.65 x 15.75 x 9.06 | Tight squeeze0 in to spare | No |
| Air Canada | 21.5 x 15.5 x 9 | Gate check0.1 in over | No |
| Emirates | 21.65 x 14.96 x 8.66 | Gate check0.4 in over | not published |
| Alaska Airlines | 22 x 14 x 9 | Gate check0.6 in over | not published |
| American Airlines | 22 x 14 x 9 | Gate check0.6 in over | No |
| Avelo Airlines | 22 x 14 x 9 | Gate check0.6 in over | No |
| Delta Air Lines | 22 x 14 x 9 | Gate check0.6 in over | not published |
| Hawaiian Airlines | 22 x 14 x 9 | Gate check0.6 in over | not published |
| JetBlue Airways | 22 x 14 x 9 | Gate check0.6 in over | No |
| United Airlines | 22 x 14 x 9 | Gate check0.6 in over | No |
| Air France | 21.7 x 13.8 x 9.9 | Gate check0.8 in over | No |
| Qatar Airways | 19.69 x 14.57 x 9.84 | Gate check1.2 in over | not published |
| Ryanair | 21.65 x 15.75 x 7.87 | Gate check1.2 in over | No |
Bag spec source: amazon.com · accessed 2026-07-09. Airline limits come from each carrier's official baggage page; open an airline above for its citations. Policies change, so verify a borderline case before you fly.
Amazon Basics usually states an overall dimension including wheels in its About this Item bullet, and a second, differently labeled figure in the Product Details Item Dimensions table; on several listings that table figure is smaller and is the case body only, confirmed most clearly on the 15 inch softside carry-on where the bullet explicitly reads 15(H) inches excluding wheels against an 18.1 inch table height. On other listings, such as the 26 inch and 30 inch hardside checked models, the bullet and table give the same including wheels number with no separate body only figure published anywhere on the page, so bodyOnly is null for those. Amazon also does not use a consistent physical meaning for L versus W versus H from listing to listing, so the three numbers should be read as a set rather than a strict length or width or height mapping.
All 10 Amazon Basics bags