Calpak luggage sizes
Calpak is a Los Angeles based travel bag and luggage brand founded in 1989 as California Pak, rebranded to CALPAK in 2013. It sells direct to consumers through its own Shopify storefront at calpaktravel.com and is known for two hardside spinner luggage lines, Ambeur and Hue, alongside softside duffel and backpack lines like Luka and Terra. The brand describes itself as a bag company for every day and far away, and publishes labeled exterior and interior dimensions for its hardside luggage on each product page.
Calpak states all luggage dimensions in inches on its own product pages. For hardside luggage (Ambeur, Hue) the specifications section explicitly labels the larger figure Exterior, Including wheel, with a separate smaller Interior figure for packing space, so the exterior number already accounts for wheels and handles. For softside duffels and the Terra backpack duffel it publishes a single Dimensions figure since those bags have no wheels. On at least two Ambeur and one Terra product page, an older marketing bullet elsewhere on the same page states a slightly different, usually lower, dimension or weight than the labeled specifications section; the labeled specifications figure was treated as authoritative in this dataset, with the alternate figure noted per bag.
Carry-ons(4)
Sized for the overhead bin; the chip shows how many of the airline sizers each one clears.
| Bag | Exterior (in) | Weight | Expands | Wheels | Airline fit | Shop |
|---|---|---|---|---|---|---|
| 21 x 13.8 x 9 | 7.6 lb | to 11 in deep | 4 spinners | 16 of 19 airlines | Amazon | |
| 21 x 13.8 x 9 | 7.6 lb | to 11 in deep | 4 spinners | 16 of 19 airlines | Amazon | |
| 19 x 14.3 x 9.5 | 2.5 lb | no | none | 6 of 19 airlines | Amazon | |
| 18 x 12 x 7.5 | 2.9 lb | no | none | 19 of 19 airlines | Amazon |
Personal items(4)
Sized to ride under the seat in front of you, so they work even on basic-economy fares.
| Bag | Exterior (in) | Weight | Expands | Wheels | Airline fit | Shop |
|---|---|---|---|---|---|---|
| 16 x 14 x 8.5 | 6 lb | no | 4 spinners | 0 of 13 under seat | Amazon | |
| 15.8 x 13.8 x 8.8 | 6.1 lb | no | 4 spinners | 0 of 13 under seat | Amazon | |
| 16 x 12 x 8 | 2 lb | no | none | 6 of 13 under seat | Amazon | |
| 14.5 x 10 x 6.8 | 1.1 lb | no | none | 8 of 13 under seat | Amazon |
Checked luggage(4)
These go in the hold; check them against your airline's linear-inch and weight limits.
| Bag | Exterior (in) | Weight | Expands | Wheels | Airline fit | Shop |
|---|---|---|---|---|---|---|
| 26.3 x 16.3 x 10.8 | 9.7 lb | to 12.8 in deep | 4 spinners | checked bag | Amazon | |
| 30.3 x 19 x 11.8 | 11.2 lb | to 13.8 in deep | 4 spinners | checked bag | Amazon | |
| 26 x 16 x 10.8 | 10 lb | to 12.8 in deep | 4 spinners | checked bag | Amazon | |
| 30 x 18.8 x 11.8 | 12.2 lb | to 13.8 in deep | 4 spinners | checked bag | Amazon |
As an Amazon Associate we earn from qualifying purchases. Links are affiliate links; it costs you nothing extra.